Different rate scenarios
Compare up to four mortgage offers by payment, term interest, full amortization interest, and balance remaining.
Estimates only, not mortgage, legal, tax, or financial advice.
Compare the same mortgage across four editable offer structures. Pick a scenario below to update the chart and amortization table.
| Input | ||||
|---|---|---|---|---|
| Mortgage rateEditable APR | % | % | % | % |
| Rate typeFixed or variable | ||||
| TermSelected offer term | ||||
| AmortizationTotal payoff horizon | ||||
| Payment frequencyPayment rhythm | ||||
| Optional lump sumApplied immediately | $ | $ | $ | $ |
| PaymentSelected frequency | $3,539 | $3,628 | $3,468 | $3,539 |
| Term interestDuring selected term | $134,124 | $141,793 | $78,851 | $129,152 |
| Balance at termRemaining principal | $561,804 | $564,106 | $594,007 | $536,832 |
| Term mixPrincipal vs interest | Term mix$3,539 PrincipalInterest | Term mix$3,628 PrincipalInterest | Term mix$3,468 PrincipalInterest | Term mix$3,539 PrincipalInterest |
Comparison result
Lowest total cost in your comparison
Scenario 1: +$71/month and +$55,273 term interest vs. the lowest-cost option.
Scenario 2: +$160/month and +$62,942 term interest vs. the lowest-cost option.
Scenario 4: +$71/month and +$50,301 term interest vs. the lowest-cost option.
Amortization view
Scenario 1: principal, interest, and remaining balance.
Total interest by scenario
Term interest comparison using the rates and terms entered above.
Scenario 1 amortization table
Year-by-year view with scroll for later years.
| Year | Payment | Principal | Interest | Ending balance |
|---|---|---|---|---|
| 1 | $42,464 | $14,282 | $28,182 | $625,718 |
| 2 | $42,464 | $14,931 | $27,533 | $610,787 |
| 3 | $42,464 | $15,608 | $26,856 | $595,179 |
| 4 | $42,464 | $16,317 | $26,147 | $578,862 |
| 5 (term) | $42,464 | $17,058 | $25,406 | $561,804 |
| 6 | $42,464 | $17,832 | $24,632 | $543,971 |
| 7 | $42,464 | $18,642 | $23,822 | $525,329 |
| 8 | $42,464 | $19,489 | $22,975 | $505,841 |
| 9 | $42,464 | $20,373 | $22,091 | $485,467 |
| 10 | $42,464 | $21,298 | $21,166 | $464,169 |
| 11 | $42,464 | $22,266 | $20,199 | $441,903 |
| 12 | $42,464 | $23,276 | $19,188 | $418,627 |
| 13 | $42,464 | $24,333 | $18,131 | $394,293 |
| 14 | $42,464 | $25,438 | $17,026 | $368,855 |
| 15 | $42,464 | $26,593 | $15,871 | $342,262 |
| 16 | $42,464 | $27,801 | $14,663 | $314,461 |
| 17 | $42,464 | $29,063 | $13,401 | $285,399 |
| 18 | $42,464 | $30,382 | $12,082 | $255,016 |
| 19 | $42,464 | $31,762 | $10,702 | $223,254 |
| 20 | $42,464 | $33,204 | $9,260 | $190,050 |
| 21 | $42,464 | $34,712 | $7,752 | $155,339 |
| 22 | $42,464 | $36,288 | $6,176 | $119,051 |
| 23 | $42,464 | $37,935 | $4,529 | $81,116 |
| 24 | $42,464 | $39,658 | $2,806 | $41,458 |
| 25 | $42,464 | $41,458 | $1,006 | $0 |
Payment shown
Each card shows the payment for that scenario's selected frequency.
Winner method
The highlighted option is the lowest total interest over its selected term.
Lump sum impact
Optional prepayments reduce principal immediately and can shorten the timeline.
Estimates only, based on the rates and terms you entered. Not financial advice. Contact Danish Bhatia for a personalized review.
