Mortgage payment calculator.
Compare down-payment scenarios, cash to close, monthly carrying costs, rate risk, and amortization with one shared rate.
Estimates only, not financial advice. CMHC, land transfer tax, rebates, and lender policy should be confirmed before relying on these numbers.
First-time home buyer?
Property type
Selected payment
$4,806
Cash to close
$91,347
$26,347 beyond down payment
Monthly carrying cost
$5,931
CMHC + PST
$33,400 + $2,672
Scenario filter
Show lower sections for one scenario.
Switching this updates cash to close, monthly expenses, risk, and amortization below.
Current view
$868,400
Cash needed to close — Legal minimum
Down payment scenario
7.22% down on a $900,000 purchase.
First-time buyer rebates apply only to land transfer tax in this version.
Cash needed to close
$91,347
Monthly homeownership expenses
Monthly carrying cost
Mortgage payment is converted to monthly equivalent for this expense view.
Condo fees are included only when Condo is selected.
Monthly expenses
$5,931
Interest rate risk
Amortization schedule
Balance path
Principal vs interest
| Year | Total paid | Principal | Interest | Balance |
|---|---|---|---|---|
| 2027 | $57,676 | $19,352 | $38,324 | $849,048 |
| 2028 | $57,676 | $20,233 | $37,444 | $828,815 |
| 2029 | $57,676 | $21,153 | $36,523 | $807,662 |
| 2030 | $57,676 | $22,116 | $35,560 | $785,546 |
| 2031 | $57,676 | $23,122 | $34,554 | $762,424 |
| 2032 | $57,676 | $24,175 | $33,502 | $738,249 |
| 2033 | $57,676 | $25,275 | $32,402 | $712,975 |
| 2034 | $57,676 | $26,425 | $31,252 | $686,550 |
| 2035 | $57,676 | $27,627 | $30,049 | $658,923 |
| 2036 | $57,676 | $28,885 | $28,792 | $630,038 |
| 2037 | $57,676 | $30,199 | $27,477 | $599,839 |
| 2038 | $57,676 | $31,573 | $26,103 | $568,266 |
| 2039 | $57,676 | $33,010 | $24,666 | $535,256 |
| 2040 | $57,676 | $34,512 | $23,164 | $500,744 |
| 2041 | $57,676 | $36,083 | $21,594 | $464,661 |
| 2042 | $57,676 | $37,725 | $19,952 | $426,937 |
| 2043 | $57,676 | $39,441 | $18,235 | $387,495 |
| 2044 | $57,676 | $41,236 | $16,440 | $346,259 |
| 2045 | $57,676 | $43,113 | $14,564 | $303,147 |
| 2046 | $57,676 | $45,075 | $12,602 | $258,072 |
| 2047 | $57,676 | $47,126 | $10,551 | $210,946 |
| 2048 | $57,676 | $49,270 | $8,406 | $161,676 |
| 2049 | $57,676 | $51,512 | $6,164 | $110,164 |
| 2050 | $57,676 | $53,856 | $3,820 | $56,307 |
| 2051 | $57,676 | $56,307 | $1,369 | $0 |
Total interest
$573,508
Payoff year
2051
Payment frequency
Monthly
